Ganapathy, Coimbatore, Tamil Nadu
GST No. 33CWSPS3813H1Z6
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000X1500mm |
| Laser Power | 1500WATTS |
| Cutting Material | Mild Steel |
| Model Name/Number | 3015H |
| Brand | PRIDE LASER |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 1.5KW |
| Cutting Speed | 40M/MIN |
| Voltage | 380V |
Pride Laser 3015h
3050x1550mm Working Area
Raytools Head / Wsx Head
Raycus / Ipg / Max Source
Fscut 2000e
Autofocus Head
Plate Welded Machine
Machine Weight 3500kgs
Additional Information:
Approx. Rs 21,00,000 / PieceGet Latest Price
Product Details:| Machine Type | Fiber Laser |
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000x1500mm |
| Laser Power | 3kW |
| Cutting Material | Mild Steel |
| Model Name/Number | 3015H |
| Brand | PRIDE LASER made in Thailand |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 3000x1500mm bed size |
| Phase | 3phase |
| Voltage | 380Volts |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Cutting Thickness | 20mm |
| Frequency | 50 |
| Cooling Mode | chiller |
| Driven Type | servo motor driven |
| Drive System | servo motor |
| Warranty | 3 |
| Control Software | Cypcut |
| Cutting Accuracy | 0.01 |
| Cutting Area | 3000x1500 |
| Fiber Laser Head | RAYTOOLS |
| Machine Table Height | 750mm |
| Machine Weight | 5tons |
| Working Speed | 140meters/minute |
| Acceleration Speed | 2G |
| Air Supply Psi | 2.5 |
| Service City | all India |
| I Deal In | New Only |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | QCW Fiber Laser |
| Output Power | 3 kW |
| Center Wavelength | 2000 nm |
| Brand | MAX |
| Model Name/Number | 5643 |
| Beam Diameter | 125 |
| Voltage | 415V |
| Phase | 3PHASE |
| Working Life | 100000 |
| Application | METAL CUTTING LASER |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | QCW Fiber Laser |
| Output Power | 3 kW |
| Center Wavelength | 1070 nm |
| Brand | IPG |
| Beam Diameter | 125 |
| Categories | fiber laser |
| Beam Quality M² | 1.1 |
| Cooling Method | Water Cooled |
| Voltage | 415V |
| Phase | 3Phase |
| Working Life | 100000hours |
| Application | made in Germany |
We are successfully meeting the varied requirements of our clients by providing the best quality range of IPG made in Germany- Fiber Laser Source.
Ready stock for 1kW, 1.5kW, 2kW, 3kW, 6kW upto 20kW
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Laser Power | 1000 W |
| Working Area | 1300*900 mm |
| Cutting Material | Mild Steel |
| Material | Metals |
| Type of Machine | CO2 Laser Cutting Machine |
| Country of Origin | Made in India |
CNC Pipe Cutting Laser
1.5kW
1 kW
2kW
High Speed, High Productivity
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 50 W |
| Brand | IPG GERMANY |
| Model Name/Number | 2453 |
| Beam Diameter | 125 |
| Categories | FIBER LASER |
| Voltage | 415V |
| Phase | 3PHASE |
| Working Life | 100000 |
| Application | METAL CUTTING LASER |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Ipg Fiber Laser Source.
Additional Information:
Explore More Products
© Premier Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited