Coimbatore, Tamil Nadu
GST No. 33CWSPS3813H1Z6
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 200-250 mm |
| Usage/Application | busbar processing machine |
| Model Name/Number | copper aluminum bending machine |
| Bending Material | copper aluminum bending machine |
| Power Source | 415V |
| Material | Mild Steel |
| Brand | OPTIMUM |
| Automation Grade | Automatic |
| Capacity | 20TONS |
| Weight | 200KGS |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | DVD ROM |
| Machine Type | cable tray punching |
| Usage/Application | Industrial |
| Maximum Sheet Width | 1250mm |
| Job Thickness | 3mm |
| Material | GI / MS |
Explore More Products
© Premier Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited