Coimbatore, Tamil Nadu
GST No. 33CWSPS3813H1Z6
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Axis | 4 Axis |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| X-Y-Z Axis Travel | 800/450/500 |
| Spindle Power | 11 kW |
| Model | CHETAK 80MC |
| Applicable Industry | Aerospace, Defence, Semiconductor, Fluid Power, Die & Mould, Infrastructure, Medical, Automobile |
| Job Material | Cast Iron, Plastic, Aluminium, Wood, Graphite, Titanium, Steel |
| Spindle Taper | BT-40 |
| Table Working Surface Size | 1000X600mm |
Additional Information:
Approx. Rs 65,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Axis | 4 Axis |
| Spindle Speed (RPM) | Up to 2000 RPM |
| Spindle Power | 5.5 kW |
| Applicable Industry | Aerospace, Automobile |
| Job Material | Aluminium |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Number of Axis | 3 Axis |
| Spindle Speed (RPM) | Up to 2000 RPM |
| Spindle Power | 5.5 kW |
| Applicable Industry | Automobile |
| Job Material | Aluminium |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Number of Axis | 4 Axis |
| Spindle Speed (RPM) | 2001 - 5000 RPM |
| Spindle Power | 6 kW |
| Applicable Industry | Semiconductor |
| Job Material | Aluminium |
| Machine Condition | New |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Hole Diameter | upto 25 mm |
| Number Of Shaft | 3 |
| Material | Mild Steel |
| Functions | Drilling |
| Automation Grade | Automatic |
| Layout | Vertical |
Explore More Products
© Premier Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited